<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CFD Trading | Contracts For Difference | CFD News and Signals</title>
	<atom:link href="/comments/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>CFD Trading News, Analysis and Charts</description>
	<lastBuildDate>Wed, 04 Nov 2009 01:50:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Daily Commodities Fundamentals: Gold Hits Historic High For Third Consecutive Day, Oil Gains by NIck</title>
		<link>/2009/10/08/daily-commodities-fundamentals-gold-hits-historic-high-for-third-consecutive-day-oil-gains/comment-page-1/#comment-1270</link>
		<dc:creator>NIck</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:50:01 +0000</pubDate>
		<guid isPermaLink="false">/?p=4263#comment-1270</guid>
		<description>The historic price for gold and the high price for silver is not adjusted price for inflation.  If they price is adjusted for our devalued US dollar, compared to the $850.00 price in 1980 - 1981 the today price should be like $3,200.00 or more.   We have not seen the top yet.  In 1980 - 1981 the price of silver was $50.00. and if adjusted for devalued US dollar, silver should be $190.00 per troy ounce.  If our US economy gets sicker with devaluation the least case is these two metals hold their value if our economy sees inflation (our US leaders and Fed. leaders want inflation in the worst way) these two metals will blast off.  this will happen as many more people and institutions will try to headge inflation with holding some of the metals thus reality will set in to push the pirce to a more real price.   It appears no the central banks are not net sellers as they want inflation too.  Also, I have recently hears taht some of the leading insurance companies in the world are starting to purchase to hedge agains the weak dollar and secure there growing bookings of annuities.  What a deal.</description>
		<content:encoded><![CDATA[<p>The historic price for gold and the high price for silver is not adjusted price for inflation.  If they price is adjusted for our devalued US dollar, compared to the $850.00 price in 1980 &#8211; 1981 the today price should be like $3,200.00 or more.   We have not seen the top yet.  In 1980 &#8211; 1981 the price of silver was $50.00. and if adjusted for devalued US dollar, silver should be $190.00 per troy ounce.  If our US economy gets sicker with devaluation the least case is these two metals hold their value if our economy sees inflation (our US leaders and Fed. leaders want inflation in the worst way) these two metals will blast off.  this will happen as many more people and institutions will try to headge inflation with holding some of the metals thus reality will set in to push the pirce to a more real price.   It appears no the central banks are not net sellers as they want inflation too.  Also, I have recently hears taht some of the leading insurance companies in the world are starting to purchase to hedge agains the weak dollar and secure there growing bookings of annuities.  What a deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treasuries Rally Tempered Growth Forecasts Offset Supply Glut by Keenlyelila</title>
		<link>/2009/07/14/treasuries-rally-tempered-growth-forecasts-offset-supply-glut/comment-page-1/#comment-418</link>
		<dc:creator>Keenlyelila</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:20:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=2120#comment-418</guid>
		<description>I&#039;m in oil.
---------------------------------------
signature: &lt;a href=&quot;http://lakeportfurniture.com/&quot; rel=&quot;nofollow&quot;&gt;nexium&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m in oil.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
signature: <a href="http://lakeportfurniture.com/" rel="nofollow">nexium</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks in Asia/Pacific Advance Across the Board, Bank of Japan Extends Credit-Easing Program by deankirkland</title>
		<link>/2009/07/15/stocks-in-asiapacific-advance-across-the-board-bank-of-japan-extends-credit-easing-program/comment-page-1/#comment-366</link>
		<dc:creator>deankirkland</dc:creator>
		<pubDate>Sat, 29 Aug 2009 03:47:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=2141#comment-366</guid>
		<description>New here. Wanted to introduce myself.
Thanks,
Dean Kirkland

[url=http://www.articlesbase.com/business-articles/dean-kirkland-fed-focusing-on-realestate-recession-as-fomc-meets-1115841.html]Dean Kirkland[/url]</description>
		<content:encoded><![CDATA[<p>New here. Wanted to introduce myself.<br />
Thanks,<br />
Dean Kirkland</p>
<p>[url=http://www.articlesbase.com/business-articles/dean-kirkland-fed-focusing-on-realestate-recession-as-fomc-meets-1115841.html]Dean Kirkland[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Threats to the US Could Spell Trouble for the Broader Market by Apis</title>
		<link>/2009/08/25/threats-to-the-us-could-spell-trouble-for-the-broader-market/comment-page-1/#comment-350</link>
		<dc:creator>Apis</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:38:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=3178#comment-350</guid>
		<description>This is a credit induced depression. It has led to a recession. We have sought to avoid a financial meltdown and have briefly achieved this. Thereafter the resulting depression has been addressed. Without seriously adressing the systemic failure of the financial system (we dont need zombie banks) there is a serious risk the same can happen again. Where is the money then?</description>
		<content:encoded><![CDATA[<p>This is a credit induced depression. It has led to a recession. We have sought to avoid a financial meltdown and have briefly achieved this. Thereafter the resulting depression has been addressed. Without seriously adressing the systemic failure of the financial system (we dont need zombie banks) there is a serious risk the same can happen again. Where is the money then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European Stock Markets To Respond To ECB Interest Rate Meeting by markez linda</title>
		<link>/2009/08/06/european-stock-markets-to-respond-to-ecb-interest-rate-meeting/comment-page-1/#comment-187</link>
		<dc:creator>markez linda</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:49:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=2751#comment-187</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Approaching Resistance, Range Bound Price Action Could Follow by ben</title>
		<link>/2009/07/17/dow-approaching-resistance/comment-page-1/#comment-83</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:19:38 +0000</pubDate>
		<guid isPermaLink="false">/?p=2259#comment-83</guid>
		<description>are u still short on this market???
lol</description>
		<content:encoded><![CDATA[<p>are u still short on this market???<br />
lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European Stocks Close the Week with Four of Five Indices Lower on YTD Level by Denta White</title>
		<link>/2009/06/26/european-stocks-close-the-week-with-four-of-five-indices-lower-on-ytd-level/comment-page-1/#comment-62</link>
		<dc:creator>Denta White</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:39:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=1598#comment-62</guid>
		<description>I like your blog layout. I wish I could have enough knowledge to modify my default template too. It look slike you spend sufficient time on your blog too to come up with great information like. It&#039;s a Must read.</description>
		<content:encoded><![CDATA[<p>I like your blog layout. I wish I could have enough knowledge to modify my default template too. It look slike you spend sufficient time on your blog too to come up with great information like. It&#8217;s a Must read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Macro Weekly Technical Overview by Victoria</title>
		<link>/2009/07/20/global-macro-weekly-technical-overview/comment-page-1/#comment-53</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:12:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=2298#comment-53</guid>
		<description>Couldn&#039;t agree more. Thanks a lot Joel.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more. Thanks a lot Joel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Macro Weekly Technical Overview by Alberto Camargo</title>
		<link>/2009/07/20/global-macro-weekly-technical-overview/comment-page-1/#comment-52</link>
		<dc:creator>Alberto Camargo</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:45:18 +0000</pubDate>
		<guid isPermaLink="false">/?p=2298#comment-52</guid>
		<description>Very nice new look over hi quality analysis.</description>
		<content:encoded><![CDATA[<p>Very nice new look over hi quality analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks Post Gains Ahead of Labor Data by Rick @ Morgan Dollars for Sale</title>
		<link>/2009/07/01/stocks-post-gains-ahead-of-labor-data/comment-page-1/#comment-41</link>
		<dc:creator>Rick @ Morgan Dollars for Sale</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:49:18 +0000</pubDate>
		<guid isPermaLink="false">/?p=1703#comment-41</guid>
		<description>Great advice, Clearly explained and easy to follow. Thank you</description>
		<content:encoded><![CDATA[<p>Great advice, Clearly explained and easy to follow. Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
